There are many abbreviations and acronyms in the automobile industry which are very important for you to know. Here is the list of 250+ abbreviations and their full forms.
The automotive industry is one of the largest industries in the world by revenue. This industry also spends the most on R&D. This industry comprises a wide range of companies and organizations involved in the design, development, manufacture, marketing, and sale of motor vehicles.
Automobile Abbreviations and Full forms list
Let’s find 250+ automobile abbreviations, acronyms, and their full forms list.
SL No | Acronyms | Full Forms |
---|---|---|
1 | 2WD | Two Wheel Drive |
2 | 42V ISG | 42-volt integrated starter-generator system |
3 | 4WD | Four-wheel-drive |
4 | A/C | Air conditioning |
5 | AALA | American Automobile Labelling Act |
6 | AAT | Ambient Air Temperature |
7 | ABARS | Automobile Backward Automatic Ranging System |
8 | ABC | Accelerator Brake and Clutch |
9 | ABC | Active Body Control |
10 | ABS | Anti-lock Braking System |
11 | AC | Alternating Current |
12 | ACCS | Air Conditioning Cycling Switch |
13 | ACD | Air Conditioning Demand |
14 | ACE | Active Cornering Enhancement |
15 | ACM | Airbag Control Module |
16 | ACP | Air Conditioning Pressure |
17 | ADAS | Advanced Driver Assistance System |
18 | ADAS | Advanced Driving Autonomous Systems |
19 | ADB | Adaptive Driving Beam |
20 | ADC | Automatic Distance Control |
21 | ADG | Accommodated Device Gateway |
22 | ADL | Automatic Door Lock |
23 | ADS | Auxiliary Discriminating Sensor |
24 | ADU | Autonomous Driving Unit |
25 | AECM | Airbag Electronic Control Module |
26 | AFCD | Advanced Frontal Crash Dummy |
27 | AFCM | Alternate Fuel Control Module |
28 | AFECM | Alternate Fuel Engine Control Module |
29 | AFL | Adaptive Front Light |
30 | AFO | Alternate Fuel Operation |
31 | AFR | Air Fuel Ratio |
32 | AFS | Adaptive front-light system |
33 | AGVS | Automated Guided Vehicle System |
34 | AHC | Automatic height controller |
35 | AHLD | Automatic Headlamp Levelling Device |
36 | AHS | Active Handling System |
37 | AIM | Automotive Interior Material |
38 | AIR | Air Injection Reaction |
39 | AIS | Automatic Idle Speed |
40 | ALR | Locking Retractor |
41 | AMM | Air Mass Meter |
42 | AMT | Automated Manual Transmission |
43 | APO | Accessory Power Outlets |
44 | APP | Accelerator Pedal Position |
45 | APT | Adjustable part Throttle |
46 | ARAI | Automotive Research Association of India |
47 | ASA | Automatic Slack Adjuster |
48 | ASARC | Air Suspension Automatic Ride Control |
49 | ASG | Automatic-Shift Gearbox |
50 | ASTC | Automatic Stability and Traction Control |
51 | ATC | Automatic Temperature Control |
52 | ATLS | Automated Truck Loading Systems |
53 | ATV | All-Terrain Vehicle |
54 | AUDI | Auto Union Deutschland Ingolstadt |
55 | AWD | All Wheel Drive |
56 | BCM | Brake Control Module |
57 | BHP | Brake Horse Power |
58 | BKT | Balkrishna Industries Limited |
59 | BMEP | Brake Mean Effective Pressure |
60 | BMW | Bayerische Motoren Werke |
61 | BSFC | Brake Specific Fuel Consumption |
62 | CAB 1493 | California Assembly Bill 1493 |
63 | CAMM | Computer Aided Manufacturing Measurement |
64 | CAMS | Computerized Automotive Maintenance System |
65 | CARB | California Air Resources Board |
66 | CC | Cubic Capacity |
67 | CCO | Converter Clutch Override |
68 | CCOT | Cycling Clutch Orifice Tube |
69 | CCP | Climate Control Panel |
70 | CCP | Coupled cam phasing |
71 | CCVTI | Controlled Combustion Variable Timing Ignition |
72 | CDI | Capacitor Discharge Ignition |
73 | CEAT | Cavi Elettrici e Affini Torino |
74 | CFI | Cross Fire Injection |
75 | CFI | Continuous Fuel Injection |
76 | CI.ENG | Compression Ignition Engine |
77 | CMFI | Central Multi-port Fuel Injection |
78 | CNG | Compressed Natural Gas |
79 | CO2 | Carbon dioxide |
80 | CPFI | Central Port Fuel Injection |
81 | CRDE | Common Rail Diesel Engine |
82 | CRDI | Common Rail Direct Injection |
83 | CRFI | Common Rail Fuel Injection |
84 | CSFI | Central Sequential Fuel Injection |
85 | CVN | Calibration Verification Number |
86 | CVT | Continuously Variable Transmission |
87 | CVTI | Charged motion Variable Time Ignition |
88 | CVTI | Charged-motion Variable Time Ignition |
89 | CVVL | Continuous variable valve lift |
90 | CWS | Continental Wheel System |
91 | DC | Direct current |
92 | DCP | Dual cam phasing |
93 | DCT | Dual clutch transmission |
94 | DDIS | Direct Diesel Injection System |
95 | DDS | Deflection Detection System |
96 | DFI | Digital Fuel Injection |
97 | DGI | Direct Gasoline Injection |
98 | dHCCI | Diesel homogeneous charge compression ignition |
99 | DI.ENG | Direct Injection Engine |
100 | DMV | Department of Motor Vehicles |
101 | DMV | California Department of Motor Vehicles |
102 | DOHC | Double Overhead Camshaft |
103 | DRL | Daytime Running Lights |
104 | DSC | Dynamic Stability Control |
105 | DSCC | Distance Sensing Cruise Control |
106 | DTSI | Digital Twin Spark Ignition |
107 | DVVL | Discrete variable valve lift |
108 | DVVLd | Discrete variable valve lift, includes dual cam phasing |
109 | DVVLi | Discrete variable valve lift, includes intake valve cam phasing |
110 | eACC | Improved electric accessories |
111 | EAT | Electronically assisted turbocharging |
112 | EATC | Electronic Automatic Temperature Control |
113 | EBC | Electronic Brake Control |
114 | EBD | Electronic Brakeforce Distribution |
115 | EC.Eng | External Combustion Engine |
116 | ECC | Electronic Climate Control |
117 | ECU | Electronic Control Unit |
118 | ECU | Engine Control Unit |
119 | EFI | Electronic Fuel Injection |
120 | EGR | Exhaust Gas Recirculation |
121 | EHB | Electro-Hydraulic Brake |
122 | EHCU | Electronic Hydraulic Control Unit |
123 | ehCVA | Electrohydraulic camless valve actuation |
124 | EHOC | Electrically Heated Oxidation Catalyst |
125 | EHPS | Electro-Hydraulic Power Steering |
126 | emCVA | Electromagnetic camless valve actuation |
127 | EMFAC | ARB emission factors modeling software |
128 | EOP | Engine Oil Pressure |
129 | EOT | Engine Oil Temperature |
130 | EPB | Electronic Parking Brake |
131 | EPHS | Electrically Powered Hydraulic Steering |
132 | EPR | Exhaust Pressure Regulator |
133 | EPS | Electronic Power Steering |
134 | ESC | Electronic Stability Control |
135 | ESCM | Energy Storage Control Module |
136 | ESP | Electronic stability program |
137 | EVO | Electronic Variable Orifice |
138 | EVRV | Electronic Vacuum Regulator Valve |
139 | EWP | Electric water pump |
140 | EWP | Elevating work platform |
141 | FDC | Fixed displacement compressor |
142 | FDE | Ford Duratorq Engine |
143 | FGT | Fixed Geometry Turbocharger |
144 | FHP | Frictional Horse Power |
145 | FIPL | Fuel Injection Pump Lever |
146 | FORD | Flying Orbital Radioactive Disaster |
147 | FPI | Fins Per Inch |
148 | FPM | Fuel Pump Monitor |
149 | FPRC | Fuel Pressure Regulator Circuit |
150 | FTP | Fuel Tank Pressure |
151 | FTP | Federal test procedure |
152 | FWD | Four Wheel Drive |
153 | g/mi | grams per mile |
154 | GDI | Gasoline Direct Injection |
155 | GDI-L | Lean-burn gasoline direct injection |
156 | GDI-S | Stoichiometric gasoline direct injection |
157 | gHCCI | Gasoline homogeneous charge compression ignition |
158 | GHG | Greenhouse gas |
159 | GT | Gran/Grand turismo |
160 | GTI | Grand Tourer Injection |
161 | GVW | Gross Vehicle Weight |
162 | GVWR | Gross vehicle weight rating |
163 | GWP | Global Warming Potential |
164 | HAD | Highly Autonomous Driving |
165 | HC | Hydrocarbons |
166 | HCCI | Homogeneous Charge Compression Ignition |
167 | HCM | Hybrid Control Unit |
168 | HCU | Hydraulic Control Unit |
169 | HCV | Heavy Commercial Vehicle |
170 | HDC | Hill Descent Control |
171 | HEPS | Hydraulic Electric Power Steering |
172 | HEV | Hybrid Electric Vehicle |
173 | HFC | Hydrofluorocarbon |
174 | HMMWV | High Mobility Multipurpose Wheeled Vehicle |
175 | HP | Horse Power |
176 | hp | Horsepower |
177 | HPDI | High Pressure Direct Injection |
178 | HSDI | High-speed (diesel) direct injection |
179 | HVAC | Heating Ventilating and Air Conditioning |
180 | HVI | High Viscosity Index |
181 | ICE | Internal Combustion Engine |
182 | ICM | Ignition Control Module |
183 | ICP | Injection Control Pressure |
184 | IGN | Ignition |
185 | IHP | Indicated Horse Power |
186 | IMEP | Indicated Mean Effective Pressure |
187 | ImpAlt | Improved efficiency alternator |
188 | ISFC | Indicated Specific Fuel Consumption |
189 | ISG | Integrated Starter Generator |
190 | ISG-SS | Integrated starter-generator system with start-stop operation |
191 | IVCS | Integrated Vehicle Control System |
192 | IVSC | Integrated Vehicle Speed Control |
193 | JCB | Joseph Cyril Bamford |
194 | KPH | Kilometer Per Hour |
195 | KPL | Kilometer Per Liter |
196 | L4 | In-line four-cylinder |
197 | LCV | Light Commercial Vehicle |
198 | LDT | Light-duty truck |
199 | LDT1 | a light-duty truck with a loaded vehicle weight of up to 3750 pounds. |
200 | LDT2 | an LEV II light-duty truck with a loaded vehicle weight of 3751 pounds to a gross vehicle weight of 8500 pounds |
201 | LED | Light Emitting Diode |
202 | LEV | Low-Emission Vehicle |
203 | LNG | Liquid Natural Gas |
204 | LPG | Liquefied Petroleum Gas |
205 | LSPV | Load Sensing Proportioning valve) |
206 | LVW | Loaded vehicle weight |
207 | MAC | Mobile air conditioning |
208 | MDPV | Medium-duty passenger vehicle |
209 | MDV | Medium-duty vehicle |
210 | mg/mi | Milligrams per mile |
211 | ModHEV | Moderate hybrid |
212 | MPFI | Multi Point Fuel Injection |
213 | MRF | Madras Rubber Factory |
214 | MUV | Multi Utility Vehicle |
215 | MVSS | Motor Vehicle Safety Standards |
216 | N2O | Nitrous oxide |
217 | NGV | Natural Gas Vehicle |
218 | NHTSA | National Highway Traffic Safety Administration |
219 | NMOG | Non-Methane Organic Gas |
220 | NOx | Oxides of nitrogen |
221 | NTMVSA | National Traffic and Motor Vehicle Safety Act |
222 | NVLD | Natural Vacuum Leak Detection |
223 | OBD | On Board Diagnose |
224 | OHV | Over Head Valve |
225 | OLA | Operational Level Agreement |
226 | ORC | Oxidation Reduction Converter |
227 | ORVM | Outside rear view mirror |
228 | PB | Power brakes |
229 | PC | passenger car |
230 | PCM | Powertrain Control Module |
231 | PS | Power steering |
232 | PUC | Pollution Under Control |
233 | RABS | Rear Antilock Brake System |
234 | RKE | Remote Keyless Entry |
235 | RPE | Retail price equivalent |
236 | RPM | Revolutions Per Minute |
237 | RTO | Road Transport Office |
238 | RTR | Racing Throttle Response |
239 | RWD | Rear Wheel Drive |
240 | SAE | Society of Automotive Engineers |
241 | SEA | Society of Automotive Engineers |
242 | SFC | Specific Fuel Consumption |
243 | SI.ENG | Spark Ignition Engine |
244 | SIAM | Society of Indian Automobile Manufacturers |
245 | SMCC | Stepper Motor Cruise Control |
246 | SOHC | Single Over Head Camshaft |
247 | SRS | Supplemental Restraint System |
248 | SULEV | Super Ultra Low Emission Vehicle |
249 | SUV | Sport Utility Vehicle |
250 | TACM | Throttle Actuator Control Module |
251 | TBI | Throttle Body Injection |
252 | TC | Traction Control |
253 | TCS | Traction control system |
254 | TDCI | Turbo Diesel Commonrail injection |
255 | TDI | Turbocharged Direct Injection |
256 | TRR | Tire Rolling Resistance |
257 | TSI | Turbocharged Stratified Injection |
258 | Turbo | Turbocharging |
259 | TVS | Thirukkurungudi Vengaram Sundram |
260 | TWD | Two Wheel Drive |
261 | UAV | An Unmanned Aerial Vehicle |
262 | UBER | Urban Executive Ride |
263 | ULEV | Ultra-Low Emission Vehicle |
264 | V6 | Vee-formation six-cylinder |
265 | V8 | V-formation eight-cylinder |
266 | VACS | Vehicle Access Control System |
267 | VATS | Vehicle AntiTheft System |
268 | VCU | Vehicle Control Unit |
269 | VDB | Ventilated Disc Brake |
270 | VDC | Variable Displacement Compressor |
271 | VDCS | Vehicle Dynamics Control System |
272 | VECI | Vehicle Emission Control Information |
273 | VGT | Variable Geometry Turbocharger |
274 | VIN | Vehicle Identification Number |
275 | VNT | Variable Nozzle Turbine |
276 | VRLA | Valve Regulated Lead Acid |
277 | VSC | Vehicle Stability Control |
278 | VSES | Vehicle Stability Enhancement System |
279 | VSS | Vehicle Speed Sensor |
280 | VSV | Vacuum Solenoid Valve |
281 | VTVT | Variable Timing Valve Train |
282 | VVT | Variable Valve Timing |
283 | VVTI | Variable Valve Timing Item |
284 | VVTI | Variable Valve Timing with Intelligence |
285 | WGT | Waste Gas Turbocharger |
286 | xVDS | Extended Vehicle Diagnostic System |
287 | ZEV | Zero Emission Vehicle |
Also read: List of 365 days Inspirational Quotes
Join our motivational Instagram page and Pinterest page to get updates.