In engineering, projection is defined as a geometrically represented image of an object obtained on a surface or plane. If you are from an engineering background, then you will be using various terms, and words related to the project. There are many abbreviations, acronyms, and full forms you will find related to this word. If you want to know these, here is the list of projection related abbreviations, acronyms, and their full forms list.
Get the list of Video Gaming Abbreviations and Full Forms
Projection Abbreviations, Acronyms, & Full Forms List
Sl No | Acronyms/Abbreviations | Full Forms |
---|---|---|
1 | P | Projection |
2 | PJ | Projection |
3 | PRO | Projection |
4 | PROJ | Projection |
5 | 2D | Design Documentation |
6 | 2D | Dimension Drawings |
7 | 2D | drawings with Design |
8 | 2D | Drawings With Dimensions |
9 | 3D | Docking Dick Dog |
10 | 3GP | 3rd Generation Partnership |
11 | 3GP | Third Generation Partnership |
12 | 3GPP | 3rd Generation Partnership-Project |
13 | 3GPP | Third Generation Partnerships Projects |
14 | 3P | Public Private Partnership |
15 | 3R | Resurfacing, Restoration & Rehabilitation |
16 | 3R | Resurfacing, Restoration, and Rehabilitation |
17 | 4C | Collaboration to Clarify the Costs of Curation |
18 | 4D | Four-Dimensional |
19 | 5FP | Fifth Framework Programme |
20 | 5M | 5th and Mission |
21 | 6FP | 6th Framework Programme |
22 | 6FP | Sixth Framework Programme |
23 | 7FP | Seventh Framework Programme |
24 | A.D.E.L. | Association for Development, Education and Labour |
25 | A.I. | Artifical Intelligence |
26 | A.I.C.P. | Association of Islamic Charitable Projects |
27 | A.R.E. | Association for Research and Enlightment |
28 | A.T.P. | Authorized Training Partner |
29 | A.W.E. | Artists Working in Education |
30 | A&A | Addition and Alteration |
31 | A&A | Alteration & Addition |
32 | A&D | Architecture & Development |
33 | A&I | Adaptation and Implementation |
34 | A&P | Analysis and Production |
35 | A&T | Alive & Thrive |
36 | A2A | Awareness to Action |
37 | AA | Affordability Analysis |
38 | AA | Audit Authority |
39 | AA&U | Architecture, Art and Urbanism |
40 | AA2A | Artists Access to Art |
41 | AAC | All American Canal |
42 | AACA | Adaptation Actions for a Changing Arctic |
43 | AACE | American Association of Cost Engineers |
44 | AACE | Association for the Advancement of Cost Engineering |
45 | AACEI | Association for the Advancement of Cost Engineering International |
46 | AACRA | Addis Ababa City Road Authority |
47 | AADs | Application Accounting Definitions |
48 | AAL | Attribution Assurance Licenses |
49 | AAM | Action Aid Myanmar |
50 | AAP | Africa Adaptation Programme |
51 | AAPELE | Algorithms, Architectures and Platforms for Enhanced Living Environments |
52 | AARD | African Archaeology Research Day |
53 | AARG | AIDS Action and Research Group |
54 | AARI | Alberta Agricultural Research Institute |
55 | AAS | Advance and Secure |
56 | AAS | Alcatel Alenia Space |
57 | AASR | Authenticated Anonymous Secure Routing |
58 | AAT | Aeronautics and Air Transport |
59 | AAT | Arts and Architecture Thesaurus |
60 | AATA | Archangel Ancient Tree Archive |
61 | AATIP | Advanced Aviation Threat Identification Programme |
62 | AAU | Alpen-Adria University |
63 | AAW | All Around the World |
64 | AAWC | ARMENIAN-AMERICAN WELLNESS CENTER |
65 | AAWSA | Addis Ababa Water and Sewerage Authority |
66 | AB | Administration Building |
67 | AB | Architecture Building |
68 | ABBI | All Birds Barcoding Initiative |
69 | ABC | Accelerated Bridge Construction |
70 | ABC | Amala Bharatam Campaign |
71 | ABC | Anti Bullying Committee |
72 | ABC | Arts in Basic Curriculum |
73 | ABC | Attribute-based Credentials |
74 | ABD | As-Built Drawing |
75 | ABDT | Atlantis Blue Digital Token |
76 | ABE | Architecture & the Built Environment |
77 | ABIC | Australian Building Industry Contract |
78 | ABP | Accelerated Bridge Program |
79 | ABPP | Avian and Bat Protection Plan |
80 | ABR | Alexandra Basin Redevelopment |
81 | ABREC | African Biofuels and Renewable Energy Company |
82 | ABS | Activity Breakdown Structure |
83 | ABS | Agent-Based Systems |
84 | ABSOLUTE | Aerial Base Stations with Opportunistic Links for Unexpected & Temporary Events |
85 | Abu | Al Baath University |
86 | ABW | Activity-Based Workplace |
87 | AC | Activity Code |
88 | AC | Actual Cost |
89 | AC | Agile Certified |
90 | AC | Alexander Carmichael |
91 | AC | Appliance Control |
92 | AC | Architecture Core |
93 | AC | Associate Contractor |
94 | AC | at Completion |
95 | AC&C | Atmospheric Chemistry and Climate |
96 | ACA | Arab Centre for Architecture |
97 | ACA2K | African Copyright and Access to Knowledge |
98 | ACADIA | Association of Computer Aided Design in Architecture |
99 | ACB | African Caribbean in Barbados |
100 | ACBA | Amsterdam Center for Business Analytics |
101 | ACC | Acceding and Candidate Countries |
102 | ACC | Aker Clean Carbon |
103 | ACC | Arabian Construction Company |
104 | ACC | Area Communication Controller |
105 | ACC | Asian Culture Complex |
106 | ACC | Associate Candidate Countries |
107 | ACC | Atmospheric Composition and Climate |
108 | ACCA | Athens Community Council on Aging |
109 | ACCACIA | Aerosol-Cloud Coupling And Climate Interactions in the Arctic |
110 | ACCC | Adaptation to Climate Change in the Caribbean |
111 | ACCC | Afghan-Canadian Community Center |
112 | ACCESS | Advancing Collaborative Connections for Earth System Science |
113 | ACCF | Australian Cervical Cancer Foundation |
114 | ACCMA | Alameda County Congestion Management Agency |
115 | ACCORD | Archaeology Community Co-Production of Research Data |
116 | ACCs | Air Cooled Condensers |
117 | ACCWT | Appalachian Coal Country Watershed Team |
118 | ACD | Admiralty Chart Datum |
119 | ACDC | Advanced Cyber Defence Centre |
120 | ACDC | Advanced Cyber Defense Center |
121 | ACDS | Altera Complete Design Suite |
122 | ACE | Absolute Contacting Encoder |
123 | ACE | Action in Caerau and Ely |
124 | ACE | Adapting to Changing Environments |
125 | ACE | Advanced Clean Energy |
126 | ACE | Advanced Computing Environments |
127 | ACE | Africa Centers of Excellence |
128 | ACE | Aggregative Contingent Estimation |
129 | ACE | Alameda Corridor-East |
130 | ACE | American Capital Energy |
131 | ACE | Application Connection Extension |
132 | ACE | Archaeology in Contemporary Europe |
133 | ACE | Arctic Collaborative Environment |
134 | ACE | Army Corp of Engineers |
135 | ACE | Assessment of Classroom Effectiveness |
136 | ACE | Associate Consulting Engineers |
137 | ACED | Agency for Cooperation, Education and Development |
138 | ACEEE | American Council on an Energy-Efficient Economy |
139 | ACEP | Association of Consulting Engineers Pakistan |
140 | ACEs | Advanced Collaborative Environments |
141 | ACES | Aggregative Contingent Estimation System |
142 | ACES | All Children Exercising Simultaneously |
143 | ACES | Association of Consulting Engineers of Serbia |
144 | ACES | Atlantic Coral Ecosystem Study |
145 | ACF | Access Co-Development Fund |
146 | ACFHP | Atlantic Coastal Fish Habitat Partnership |
147 | ACG | Architectural Consulting Group |
148 | ACGG | African Chicken Genetic Gains |
149 | ACGT | Advancing Clinico Genomic Trials |
150 | ACGT | Arts Commission of Greater Toledo |
151 | Achea | Adult, Continuing, and Higher Education Administration |
152 | ACHP | Advisory Council for Historic Preservation |
153 | AEC | Area of Environmental Concern |
154 | APT | Almost Plain Text |
155 | ARPA-E | Advanced Research Projects Agency -Energy |
156 | BMIC | Bangalore-Mysore Infrastructure Corridor |
157 | BOT | Build, Operate & Transfer |
158 | DBM | Design Basis Memorandum |
159 | EAHC | Executive Agency for Health and Consumers |
160 | ENPI | European Neighbourhood Policy Instrument |
161 | ETC | Estimated Time of Completion |
162 | FRS | File Release System |
163 | HCQI | Health Care Quality Indicator |
164 | IOHN | Integrated Operations in the High North |
165 | IPOW | In Place of War |
166 | MOSA | Managed Operating System Alliance |
167 | MWH | Montgomery Watson Harza |
168 | NZAP | New Zealand Aid Programme |
169 | PAC | Planning Assessment Commission |
170 | PAD | Pre-Application Document |
171 | PIDOOMA | Pulled it directly out of my Ass |
172 | PPP | Public-Private Partnership |
173 | RFI | Request for Information |
174 | SB | Stage Boundary |
175 | SOE | Statement of Expenditures |
176 | TAT | Technical Assistance and Training |
177 | TRIP | Transport Research and Innovation Portal |
178 | WBIF | Western Balkans Investment Framework |
FAQs on Projected related full forms
You can use P, PJ, Pro, or Proj instead of the word projection.
There are the various possible meaning of the acronym 2D. It can be Design Documentation, Dimension Drawings, Drawings with Design, Drawings With Dimensions, etc.
The full form of 4D is fourth-dimension. 4D is a relational database management system and IDE developed by Laurent Ribardière.
Join our Instagram page to get motivational updates.