Find here sports related abbreviations, acronyms, and full forms list.
18 College Related Sports Abbreviations & Full Forms List
- ACAC: Alberta Colleges Athletics Conference
- ACCA: Association of Christian College Athletics
- ACCAC: Arizona Community College Athletics Conference
- ACFC: Atlantic Central Football Conference
- ACHA: American College Health Association
- ACSM: American College of Sports Medicine
- AIAW: Association for Intercollegiate Athletics for Women
- AII: Association of Independent Institutions
- AMCC: Allegheny Mountain Collegiate Conference
- ASR: Academic Success Rate
- BCS: Bowl Championship Series
- BCU: Briar Cliff University
- BUSA: British University Sports Association
- CAAHEP: Commission on Accreditation of Allied Health Education Programs
- CATS: College Athletic Trainers Society
- CBS: College Basketball Season
- NAIA: National Association of Intercollegiate Athletics
- NCAA: National Collegiate Athletic Association
Read: Athletics Abbreviations and Full Forms
15 Top Sports Abbreviations & Full Forms for cricket
- BF: Balls Faced
- C: Caught
- Ct: Catches
- DNB: Did Not Bat
- DRS: Decision Review System
- LBW: Leg Before Wicket
- NB: No Ball
- NO: Not Out
- NRR: Net Run Rate
- OB: Off Break
- R: Runs
- RHB: Right Handed Batsman
- SR: Strike Rate
- TMS: Test Match Special
- W: Wickets taken
Read: Poker Abbreviations and Full Forms
Top 19 Sports Abbreviations & Full Forms for football
- CB: Centre Back
- CF: Center Forward
- ET: Extra Time
- GA: Goals Against
- GD: Goal Difference
- GF: Goals For
- GK: Goalkeeper
- HT: Half Time
- LB: Left Back
- MP: Matches Played
- OG: Own Goal
- PAT: Point After Touchdown
- PAT: Point After Try
- PBU: Pass Break Up
- RB: Right Back
- RM: Right Midfielder
- ST: Striker
- TFL: Tackle for Loss
- YC: Yellow Card
Read: Video Gaming Abbreviations and Full Forms
Sports Abbreviations, Acronyms, and Full Forms List
Sl No | Acronyms/Abbreviations | Full Forms |
---|---|---|
1 | A | Assists |
2 | AAA | Asian Athletics Association |
3 | AAAA | Asian Amateur Athletics Association |
4 | AAFI | Amateur Athletics Federation of India |
5 | ACL | Anterior Cruciate Ligament |
6 | AET | After Extra Time |
7 | AFC | American Football Conference |
8 | AFC | Asian Football Confederation |
9 | AGF | Asian Games Federation |
10 | AIBA | All India Boxing Association |
11 | AIDS | Acquired Immuno Deficiency Syndrome |
12 | AIFA | All India Football Association |
13 | AIMS | Association of International Marathons and Road Races |
14 | AIT | All India Tennis Association |
15 | AJPW | All Japan Pro Wrestling |
16 | AKFI | Amateur Kabaddi Federation of India |
17 | ASOIF | Association of Summer Olympic International Federations |
18 | AT | Anaerobic Threshold |
19 | AVG | Average/Batting Average |
20 | BB | Walks |
21 | BC | Bangladesh Cricket Board |
22 | BCA | Baroda Cricket Association |
23 | BCCI | Board of Control for Cricket in India |
24 | BPL | Bangladesh Premier League |
25 | BPM | Beats Per Minute |
26 | BQ | Boston Qualify |
27 | BWO | Blue World Order |
28 | C | Caution |
29 | C | Center |
30 | C25K | Couch to 5K |
31 | CA | Cricket Australia |
32 | CB | Centre Back |
33 | CCI | Cricket Club of India |
34 | CF | Center Forward |
35 | CM | Central Midfielder |
36 | COC | Canadian Olympic Committee |
37 | COK | Cook Islands |
38 | CR | Course Record |
39 | CS | Caught Stealing |
40 | D | Draw |
41 | DFL | Dead Fucking Last |
42 | DH | Double Header |
43 | DM | Defensive Midfielder |
44 | DNF | Did Not Finish |
45 | DNQ | Did Not Qualify |
46 | DNS | Did Not Start |
47 | DOMS | Delayed Onset Muscle Soreness |
48 | DQ | Disqualification |
49 | DRS | Decision Review System |
50 | DT | Dual Taper |
51 | ECB | England and Wales Cricket Board |
52 | ECC | European Cricket Council |
53 | ECW | Extreme Championship Wrestling |
54 | ER | Earned Runs |
55 | ERA | Earned Run Average |
56 | ESPN | Entertainment and Sports Programming Network |
57 | ET | Extra Time |
58 | F | Fall |
59 | FA | Football Association |
60 | FC | Football Club |
61 | FIFA | Fédération Internationale de Football Association |
62 | FIFA | International Football Federation |
63 | FIH | Federation of International Hockey |
64 | FS | Free Skating |
65 | FT | Free Throw |
66 | G | Goals |
67 | G | Guard |
68 | GA | Goals Against |
69 | GAvg | Goal Average |
70 | GB | Ground Balls |
71 | GD | Goal Difference |
72 | GF | Goals For |
73 | GK | Goalkeeper |
74 | GP | Games Played |
75 | GP | Grand Prix |
76 | GS | Giant Slalom |
77 | GS | Goals Scored |
78 | H | Hits |
79 | HBP | Hit By Pitch |
80 | HI | Hockey India |
81 | HIL | Hockey India League |
82 | HIT | High Intensity Training |
83 | HM | Half Marathon |
84 | HR | Heart Rate |
85 | HR | Home Runs |
86 | HRM | Heart Rate Monitor |
87 | HRR | Heart Rate Reserve |
88 | IAAF | International Amateur Athletic Federation |
89 | IABF | Indian Amateur Boxing Federation |
90 | IBA | International Badminton Federation |
91 | IBF | International Boxing Federation |
92 | ICC | International Champions Cup |
93 | ICC | International Cricket Council |
94 | ICF | International Canoe Federation |
95 | ICL | Indian Cricket League |
96 | IHF | International Handball Federation |
97 | IOA | Indian Olympic Association |
98 | IOC | International Olympic Committee |
99 | IOC | International Olympic Committee |
100 | IP | Innings Pitched |
101 | IPC | International Paralympic Committee |
102 | IPL | Indian Premier League |
103 | IRF | International Racquetball Federation |
104 | ISF | International Snowboard Federation |
105 | ISU | International Skating Union |
106 | ITBS | Iliotibial Band Syndrome |
107 | ITTF | International Table Tennis Federation |
108 | K | Strikeouts |
109 | KO | Knockout |
110 | L | Loss/Lost |
111 | LB | Left Back |
112 | LBW | Leg Before Wicket |
113 | LM | Left Midfielder |
114 | LPGA | Ladies Professional Golf Association |
115 | LSD | Long Slow Distance |
116 | LSD | Long Steady Distance |
117 | LW | Left Wing |
118 | LWB | Left Wing Back |
119 | LWO | Latino World Order |
120 | MCC | Melbourne Cricket Club |
121 | MD | Major Decision |
122 | MHR | Maximum Heart Rate |
123 | MIN | Minutes/Lost |
124 | MLB | Major League Baseball |
125 | MMA | Mixed Martial Arts |
126 | MP | Marathon Pace |
127 | MP | Matches Played |
128 | MPW | Miles Per Week |
129 | NASCAR | National Association for Stock Car Auto Racing |
130 | NBA | National Basketball Association |
131 | NBA | National Boxing Association |
132 | NCAA | National Collegiate Athletic Association |
133 | NFC | National Football Conference |
134 | NFL | National Football League |
135 | NHL | National Hockey League |
136 | NIS | National Institute of Sports |
137 | NOCSAE | National Operating Committee on Standards for Athletic Equipment |
138 | NR | National Record |
139 | NRAI | National Riffel Association of India |
140 | NSF | National Sports Federation |
141 | NWA | National Wrestling Alliance |
142 | NZC | New Zealand Cricket |
143 | OBP | On Base Percentage |
144 | ODI | One Day International |
145 | OF | Outfield |
146 | OG | Olympic Games |
147 | OTW | On The Water |
148 | P | Played |
149 | PB | Personal Best |
150 | PCA | Punjab Cricket Association |
151 | PCB | Pakistan Cricket Board |
152 | PCS | Program Component Score |
153 | PFD | Personal Flotation Device |
154 | Pos | Position |
155 | POTM | Player of the Month |
156 | PR | Personal Record |
157 | Pts | Points |
158 | QB | Quarterback |
159 | R | Runs |
160 | RB | Right Back |
161 | RBI | Runs Batted In |
162 | RHR | Resting Heart Rate |
163 | RM | Right Midfielder |
164 | ROH | Ring of Honor |
165 | RW | Right Wing |
166 | S | Saves |
167 | SAI | Sports Authority of India |
168 | SCA | Saurastra Cricket Association |
169 | SCAT | Sport Concussion Assessment Tool |
170 | SLAM | Sports as a Laboratory Assessment Model |
171 | SLC | Sri Lanka Cricket |
172 | SLG | Slugging Percentage |
173 | SPM | Strokes Per Minute |
174 | SR | Strike Rate |
175 | ST | Striker |
176 | TO | Turnovers |
177 | TT | Table Tennis |
178 | TT | Time Trial |
179 | TTFI | Table Tennis Federation of India |
180 | UCBSA | United Cricket Board of South Africa |
181 | UFC | Ultimate Fighting Championship |
182 | USATF | USA Track and Field |
183 | USOC | United States Olympic Committee |
184 | VCA | Veteran Cricket Association |
185 | W | Win/Won |
186 | WADA | World Anti-Doping Agency |
187 | WB | World Best |
188 | WEC | World Extreme Cagefighting |
189 | WR | World Record |
190 | WWE | World Wrestling Entertainment |
191 | WWF | World Wrestling Federation |
192 | XC | Cross Country |
Join our Instagram page to get updates.