Find here athletics abbreviations, acronyms, and full forms list. Becoming an athlete is not easy. It is a lifelong process. If you want to be an athlete you need to give your dedication, focus, and plenty of physical fitness. You also need to know some words and terms related to athletics. It makes it easier for you to understand your game.
You can also read the list of video gaming-related abbreviations and full forms.
Athletics Abbreviations, Acronyms & Full Forms List
Sl No | Acronyms/Abbreviations | Full Forms |
---|---|---|
1 | 1B | First base/First basemen |
2 | 1B | Single |
3 | 1NT | Bridge bid to take 7 tricks, No Trump |
4 | 2B | Double |
5 | 2B | Second Base/Second Basemen |
6 | 3B | Third Base/Third Basemen |
7 | 3B | Triple |
8 | 4WW | Four Winds Wrestling |
9 | 6NT | Bridge bid to take 12 tricks, No Trump |
10 | A.I.I. | Association of Independent Institutions |
11 | AA | All Around |
12 | AA | Ancient Anguish |
13 | AA | Athletics Association |
14 | AA | Athletics Australia |
15 | AA | Average Attendance |
16 | AAA | Amateur Athletic Association/Amateur Athletic Association of England |
17 | AAA | Anglers of all abilities |
18 | AAA | Asian Athletics Association |
19 | AAA | Australian Anglers Association |
20 | AAA | Average Amateur Attempt |
21 | AAAA | Asian Amateur Athletics Association |
22 | AAAA | Athleticism Attitude Academics And Adversity |
23 | AAABA | American Amateur Athletic Baseball Association |
24 | AAAD | Alamo Area Aquatics Diving |
25 | AAB | Adjusted At Bats |
26 | AAB | All Amateur Basketball |
27 | AABC | American Amateur Baseball Congress |
28 | AABF | Athletic Association of Black Forest |
29 | AAC | Africa Advisory Council |
30 | AAC | Another Asteroids Clone |
31 | AAC | Athletes Advisory Committee/Athletes Advisory Council |
32 | AACPR | American Association of Cardiovascular and Pulmonary Rehabilitation |
33 | AAESS | The Australian Association for Exercise and Sport Science |
34 | AAFI | Amateur Athletics Federation of India |
35 | AAFP | American Academy of Family Physicians |
36 | AAG | All Africa Games |
37 | AAGP | Approved Adoption Group Program |
38 | AAHA | Appleton Area Hockey Association |
39 | AAHPERD | American Alliance for Health Physical Education Recreation and Dance |
40 | AAI | American Athletic, Inc |
41 | AAI | Athletics Association of Ireland |
42 | AAIP | Anglers Advantage Insurance Program |
43 | AAIS | All American Indoor Sports |
44 | AAMYC | Ann Arbor Model Yacht Club |
45 | AAOS | American Academy of Orthopedic Surgeons |
46 | AAP | American Academy of Pediatrics |
47 | AAU | Amateur Athletic Union |
48 | AC | Also Competed |
49 | ACSM | American College of Sports Medicine |
50 | AJR | Area Junior Record |
51 | AK | Athletics Kenya |
52 | ANA | Authorised Neutral Athletes |
53 | ANZ | Athletics New Zealand |
54 | APA | Association of Panamerican Athletics |
55 | AR | Area record |
56 | ARAF | All-Russia Athletic Federation |
57 | ARRS | Association of Road Racing Statisticians |
58 | ATFS | Association of Track and Field Statisticians |
59 | AW | Athletics Weekly |
60 | BAAA | Bahamas Association of Athletic Associations |
61 | BFLA | Belarus Athletic Federation |
62 | CAA | Confederation of African Athletics |
63 | CACAC | Central American and Caribbean Athletic Confederation |
64 | CBAt | Confederação Brasileira de Atletismo |
65 | CE | Combined Events |
66 | CONSUDATLE | Confederación Sudamericana de Atletismo |
67 | CR | Championship Record |
68 | CR | Course Record |
69 | CTAA | Chinese Taipei Athletics Association |
70 | CWG | Commonwealth Games |
71 | DAF | Danish Athletics Federation |
72 | DL | Diamond League |
73 | DLR | Diamond League Record |
74 | DLV | Deutscher Leichtathletik-Verband |
75 | DMR | Distance Medley Relay |
76 | DNF | Did Not Finish |
77 | DNR | Did Not Run |
78 | DNS | Did Not Start |
79 | DOMS | Delayed Onset Muscle Soreness |
80 | DQ | Disqualified |
81 | DT | Discus Throw |
82 | DT | Dream Team |
83 | EA | European Athletics |
84 | EAA | European Athletic Association |
85 | EAF | Ethiopian Athletic Federation |
86 | ECCC | European Cross Country Championships |
87 | EG | European Games |
88 | EIC | European Athletics Indoor Championships |
89 | EIC | European Indoor Championships |
90 | EJC | European Junior Championships |
91 | EKJL | Eesti Kergejõustikuliit |
92 | EL | Europe Leading |
93 | ER | European Record |
94 | ESAA | English Schools’ Athletics Championships |
95 | ETC | European Team Championships |
96 | FAT | Fully Automatic Timing |
97 | FCA | Federación Cubana de Atletismo |
98 | FFA | Fédération Française d’Athlétisme |
99 | FISU | International University Sports Federation |
100 | FKT | Fastest Known Time |
101 | GPS | Global Positioning System |
102 | GR | Games Record |
103 | HJ | High Jump |
104 | HKAAA | Hong Kong Amateur Athletic Association |
105 | HM | Half Marathon |
106 | HR | Heart Rate |
107 | HRM | Heart Rate Monitor |
108 | HT | Hammer Throw |
109 | IAAF | International Association of Athletics Federations |
110 | IAU | International Association of Ultrarunners |
111 | ICSSPE | International Council of Sport Science and Physical Education |
112 | IOC | International Olympic Committee |
113 | IPC | International Paralympic Committee |
114 | ISTAF | Internationales Stadionfest Berlin |
115 | ITBS | Illiotibial Band Syndrome |
116 | JAAA | Jamaica Amateur Athletic Association |
117 | JAAF | Japan Association of Athletics Federations |
118 | JT | Javelin Throw |
119 | KNAU | Royal Dutch Athletics Federation |
120 | LETR | Law Enforcement Torch Run |
121 | LJ | Long Jump |
122 | LSD | Long Slow Distance |
123 | LYG | London Youth Games |
124 | MHR | Maximum Heart Rate |
125 | MLS | Major League Soccer |
126 | MPM | Minutes Per Mile |
127 | MPW | Miles Per Week |
128 | MR | Meet Record |
129 | NAIA | National Association of Intercollegiate Athletics |
130 | NASPE | National Association for Sport and Physical Education |
131 | NCAA | National Collegiate Athletic Association |
132 | ND | No Distance |
133 | NFHS | National Federation of State High School Associations |
134 | NH | No Height |
135 | NJR | National Junior Record |
136 | NOCSAE | National Operating Committee on Standards for Athletic Equipment |
137 | NR | National Record |
138 | NSCA | National Strength and Conditioning Association |
139 | NT | No Time |
140 | NUTS | National Union of Track Statisticians |
141 | NWI | No Wind Information |
142 | NWL | Northwoods baseball League |
143 | NYT | New York Technics |
144 | OAA | Oceania Athletics Association |
145 | OEG | Outdoor Equipment Guide |
146 | OG | Olympic Games |
147 | OR | Olympic Record |
148 | PAG | Pan American Games |
149 | PB | Personal Best |
150 | PF | Plantar Fascitis |
151 | PFP | Partnership For Postponement |
152 | PFP | Pitchers Fielding Practice |
153 | PR | Personal Record |
154 | PS | Piriformis Syndrome |
155 | PV | Pole Vault |
156 | RFEA | Real Federación Española de Atletismo |
157 | RHR | Resting Heart Rate |
158 | RICE | Rest, Ice, Compression, and Elevation |
159 | SAG | South Asian Games |
160 | SB | Season’s Best |
161 | SCR | Scratched |
162 | SEAG | Southeast Asian Games |
163 | SMR | Sprint Medley Relay |
164 | SOI | Special Olympics Inc |
165 | SONA | Special Olympics North America |
166 | SP | Shot Put |
167 | SR | Season Record |
168 | TJ | Triple Jump |
169 | UCS | Unified Champion Schools |
170 | USATF | USA Track & Field |
171 | WAVA | World Association of Veteran Athletes |
172 | WB | World Best |
173 | WC | World Championship |
174 | WCA | World Championships in Athletics |
175 | WHM | World Half Marathon |
176 | WIC | World Indoor Championships |
177 | WJC | World Junior Championships |
178 | WJR | World Junior Record |
179 | WL | World Leading |
180 | WMA | World Masters Athletics |
181 | WMRA | World Mountain Running Association |
182 | WR | World Record |
183 | WT | Weight Throw |
184 | WYB | World Youth Best |
185 | WYC | World Youth Championships |
Also Get:
- Card Games Abbreviations And Full Forms List
- Forum Abbreviations And Full Forms List
- Progress Abbreviations And Full Forms List
Join our Instagram page to get motivational updates.